Description
Institut Bendalir Negara product made in Malaysia, available in V1 and V2.
-
V1 – Strawberry, Susu, Biskut, Keju, Kustard
-
V2 – Blueberry, Susu, Kacang kasar, Yogurt, Mochi
RM30.00 RM25.00
714 Sold
Institut Bendalir Negara product made in Malaysia, available in V1 and V2.
| Nic Type | Freebase |
|---|---|
| Brand | IBN |
| PG/VG Ratio | 60PG/40VG |
| Base Flavour | Fruity |
| Flavour | V1, V2 |
| Strength | 6mg, 12mg, 18mg, 24mg |
287 Sold
| Brand | ONE HIT WONDER |
|---|---|
| Nic Type | Freebase |
| Flavour | Army Man, Fire Man, Island Man, Island Man Ice, Magic Man, Mini Muffin Man, My Man, Rocket Man, The Man, The Muffin Man |
| Strength | 3mg, 6mg |
| Base Flavour | Creamy |
| PG/VG Ratio | 20PG/80VG |
946 Sold
| Brand | SKWEZED |
|---|---|
| Nic Type | Freebase |
| Flavour | Apple, Apple Ice, Banana, Lychee, Lychee Ice, Mango, Mango Ice, Mint Ice, Mixed Berries, Pink Lemonade, Strawberry, Watermelon, Watermelon Green Apple, Watermelon Ice, Watermelon Strawberry, Watermelon White Grape |
| Strength | 6mg, 12mg |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Fruity |
46 Sold
| Brand | KING CREST |
|---|---|
| Nic Type | Freebase |
| Flavour | Don Juan Cafe, Don Juan Reserve, Duchess Reserve, Strawberry Duchess |
| Strength | 6mg, 12mg |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |
125 Sold
| Brand | INNEVAPE |
|---|---|
| Nic Type | Freebase |
| Strength | 6mg, 12mg |
| Flavour | HEISENBERG MENTHOL, VAPE MY DAY |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |
698 Sold
| Brand | PRIMITIVE VAPOR |
|---|---|
| Nic Type | Freebase |
| Flavour | Berrymilk Pie, Blueberrymilk Pie, Buttermilk Pie, Espresso Cannoli, Espressomilk Pie, Watson Milkpie |
| Strength | 6mg, 12mg, 18mg, 24mg |
| Base Flavour | Creamy |
| PG/VG Ratio | 40PG/60VG |
127 Sold
| Brand | FIVE PAWNS CALIFORNIA |
|---|---|
| Nic Type | Freebase |
| Flavour | Banana Pudding, Dillinger, Whirling Dervish |
| Strength | 6mg, 12mg, 18mg |
| PG/VG Ratio | 40PG/60VG |
| Base Flavour | Creamy |
38 Sold
| Brand | INNEVAPE |
|---|---|
| Nic Type | Salt |
| Flavour | HEISENBERG MENTHOL, VAPE MY DAY |
| Strength | 24mg, 50mg |
| PG/VG Ratio | 60PG/40VG |
| Base Flavour | Creamy, Fruity |
205 Sold
| Brand | FIVE PAWNS CALIFORNIA |
|---|---|
| Nic Type | Freebase |
| Flavour | Berry Limeade, Mango Pasion, Melon Mash, Nana Berry, Pineapple Kiwi |
| Strength | 6mg, 12mg |
| PG/VG Ratio | 40PG/60VG |
| Base Flavour | Fruity |
WhatsApp us
LUQMAN HAKIM –
good flavour . . .
⭐⭐⭐⭐⭐
malayska09 (verified owner) –
TERBAIK AND FAST SHIPPING. THANKS HYPERVAPE
hasnal –
terbaik