MR-E : JADE ICE FREEBASE
143 Sold
Brand | MR-E |
---|---|
Nic Type | Freebase |
Bottle Size | 120ml, 135ml, 30ml, 60ml |
PG/VG Ratio | 67PG/33VG |
Base Flavour | Fruity |
Strength | 6mg, 9mg, 12mg, 18mg, 24mg |
MR-E : JADE TIGER FREEBASE
318 Sold
Brand | MR-E |
---|---|
Nic Type | Freebase |
Bottle Size | 120ml, 135ml, 30ml, 60ml |
PG/VG Ratio | 67PG/33VG |
Base Flavour | Fruity |
Strength | 6mg, 9mg, 12mg, 18mg, 24mg |
MR-E : LEMON ICE FREEBASE
109 Sold
Brand | MR-E |
---|---|
Nic Type | Freebase |
Bottle Size | 30ml, 60ml |
PG/VG Ratio | 67PG/33VG |
Base Flavour | Fruity |
Strength | 6mg, 12mg |
MR-E : MISTER E RY4 FREEBASE
60 Sold
Brand | MR-E |
---|---|
Nic Type | Freebase |
Bottle Size | 30ml, 60ml |
PG/VG Ratio | 67PG/33VG |
Base Flavour | Tobacco |
Strength | 6mg, 12mg, 18mg |
MR-E : STRAIGHT GRAPE ICE FREEBASE
45 Sold
Brand | MR-E |
---|---|
Nic Type | Freebase |
Bottle Size | 30ml, 60ml |
PG/VG Ratio | 67PG/33VG |
Base Flavour | Fruity |
Strength | 6mg, 12mg |
MR-E SALT JADE TIGER / JADE ICE SERIES 10ML/30ML
148 Sold
Brand | MR-E |
---|---|
Nic Type | Salt |
Bottle Size | 10ml, 30ml |
Flavour | Jade Ice, Jade Tiger, RY-4, Straight Grape |
Strength | 30mg, 50mg |
PG/VG Ratio | 50PG/50VG |
Base Flavour | Creamy, Fruity |