Additional information
| Flavour | Coffee, Honeydew Melon, MANGO MINT, Vanilla, Vanilla Tobacco |
|---|
RM25.00
45 Sold
| Flavour | Coffee, Honeydew Melon, MANGO MINT, Vanilla, Vanilla Tobacco |
|---|
54 Sold
| Brand | OHMBOY |
|---|---|
| Nic Type | Freebase |
| Flavour | Blueberry Custard, Strawberry Custard |
| Strength | 6mg, 12mg, 18mg |
| PG/VG Ratio | 70PG/30VG |
| Base Flavour | Creamy |
792 Sold
| Brand | DISTIRCT ONE 21 |
|---|---|
| Nic Type | Freebase |
| Flavour | Black Water, Butterscorth Cream Cake, Classic Buttered Bacco, Cream of The Crop, Salted Caramel, Top Shelf |
| Strength | 6mg, 12mg, 18mg, 24mg |
| PG/VG Ratio | 40PG/60VG |
| Base Flavour | Creamy |
126 Sold
| Brand | THE CUSTARD COMPANY |
|---|---|
| Nic Type | Freebase |
| Flavour | Blueberry Custard, Raspberry Custard, Strawberry Custard, Vanilla Custard |
| Strength | 6mg, 12mg, 18mg |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |
670 Sold
| Brand | JVS |
|---|---|
| Flavour | (New) Banana Cake, CocoPandan, V1 Original, V2 Mung Bean, V3 Banana, V4 Gold Series, V5 Chocolate Legacy, V6 Future Series, V7 Oat Raisin, V8 Iced Oat Strawberry, Vanilla Cheese Cake |
| Strength | 6mg, 12mg |
| PG/VG Ratio | 70PG/30VG |
| Base Flavour | Creamy |
| Nic Type | Freebase |
50 Sold
| Strength | 6mg, 12mg, 18mg |
|---|---|
| Bottle Size | 60ml |
672 Sold
| Nic Type | Freebase |
|---|---|
| Flavour | Aloha, Barista, Dolo, Fresh Fruit, Pear Berry, Pearamon, Screamberry, Woody |
| Strength | 6mg, 12mg, 18mg |
| PG/VG Ratio | 35PG/65VG |
| Base Flavour | Creamy |
358 Sold
| Brand | RIPE VAPES |
|---|---|
| Nic Type | Freebase |
| Flavour | Apple Tobacco, VCT Bold, VCT Coconut, VCT Monkey Snack, VCT Original, VCT Strawberry |
| Strength | 6mg, 12mg, 18mg |
| Base Flavour | Creamy |
| PG/VG Ratio | 30PG/70VG |
84 Sold
| Brand | MR-E |
|---|---|
| Nic Type | Freebase |
| Bottle Size | 30ml, 60ml |
| PG/VG Ratio | 67PG/33VG |
| Base Flavour | Fruity |
| Strength | 6mg, 12mg |
WhatsApp us
Reviews
There are no reviews yet.