IBN INSTITUT BENDALIR NEGARA V1 & V2 FREEBASE
199 Sold
Nic Type | Freebase |
---|---|
Brand | IBN |
PG/VG Ratio | 60PG/40VG |
Base Flavour | Fruity |
Flavour | V1, V2 |
Strength | 6mg, 12mg, 18mg, 24mg |
199 Sold
Nic Type | Freebase |
---|---|
Brand | IBN |
PG/VG Ratio | 60PG/40VG |
Base Flavour | Fruity |
Flavour | V1, V2 |
Strength | 6mg, 12mg, 18mg, 24mg |
This will close in 0 seconds