NKD100 ASIA SALT (Hawaiian Pog, LavaFlow) 30ML
54 Sold
Strength | 35mg, 50mg |
---|---|
Flavour | Hawaiian Pog, Lava Flow |
NKD100 ASIA SALT 30ML
71 Sold
Strength | 35mg, 50mg |
---|---|
Flavour | Apple Ice, Hawaiian Pog, JUICE WATERMELON ICE, Lava Flow, LEMON LIME ICE, MANGO PINEAPPLE ICE, PINEAPPLE APPLE ICE, STRAWBERRY SOUR CANDY ICE |
OAT DRIPS : OAT DRIPS SALT 30ML
94 Sold
Brand | OATDRIP |
---|---|
Nic Type | Salt |
PG/VG Ratio | 50PG/50VG |
Base Flavour | Creamy |
Flavour | CocoPandan, V1 Original, V2 Mung Bean, V3 Banana, V5 Chocolate Legacy, V6 Future Series, V7 Oat Raisin, V8 Iced Oat Strawberry |
Strength | 30mg |
OHMBOY : CUSTARD FREEBASE
38 Sold
Brand | OHMBOY |
---|---|
Nic Type | Freebase |
Flavour | Blueberry Custard, Strawberry Custard |
Strength | 6mg, 12mg, 18mg |
PG/VG Ratio | 70PG/30VG |
Base Flavour | Creamy |
ONE HIT WONDER : MAN SERIES 100ML
219 Sold
Brand | ONE HIT WONDER |
---|---|
Nic Type | Freebase |
Flavour | Army Man, Fire Man, Island Man, Island Man Ice, Magic Man, Mini Muffin Man, My Man, Rocket Man, The Man, The Muffin Man |
Strength | 3mg, 6mg |
Base Flavour | Creamy |
PG/VG Ratio | 20PG/80VG |
ONE HIT WONDER MAN 30ML SALT
281 Sold
Brand | ONE HIT WONDER |
---|---|
Nic Type | Salt |
Flavour | Army Man, Fire Man, Island Man, Island Man Ice, Magic Man, Mini Muffin Man, My Man, Rocket Man, The Man, The Muffin Man |
Strength | 25mg, 30mg, 50mg |
PG/VG Ratio | 40PG/60VG |
Base Flavour | Fruity |
OPMH PROJECT WATSON OG 60ML FREEBASE
209 Sold
Brand | OPMH PROJECT |
---|---|
Nic Type | Freebase |
Flavour | Gold, OG, Original, Platinum, Rose Gold, White Gold |
Strength | 6mg, 12mg, 18mg |
PG/VG Ratio | 30PG/70VG |
Base Flavour | Creamy |
OPMH PROJECT WATSON OG SERIES SALT 30ML
89 Sold
Brand | OPMH PROJECT |
---|---|
Nic Type | Salt |
Flavour | Gold, OG, Original, Platinum, Watson Milkpie, White Gold |
Strength | 30mg, 50mg |
PG/VG Ratio | 50PG/50VG |
Base Flavour | Creamy, Tobacco |