BRANDED VAPOR FRESH FRUIT SALT 30ML
136 Sold
| Brand | BRANDED |
|---|---|
| Nic Type | Salt |
| Bottle Size | 30ml |
| Flavour | Barista, Dolo, Fresh Fruit, Frozen Fruit, Pear Berry, Pearamon, Screamberry |
| Strength | 30mg, 50mg |
| PG/VG Ratio | 50PG/50VG |
| Base Flavour | Fruity |
BRANDED VAPOR SALT FRESH FRUIT 10mL
44 Sold
| Brand | BRANDED |
|---|---|
| Nic Type | Salt |
| Flavour | Aloha, Fresh Fruit, Woody |
| Strength | 30mg, 50mg |
| PG/VG Ratio | 50PG/50VG |
| Base Flavour | Creamy, Fruity |
DINNER LADY : CORE SERIES ICE FREEBASE 120ML
372 Sold
| Brand | Dinner Lady |
|---|---|
| Nic Type | Freebase |
| PG/VG Ratio | 30PG/70VG, 50PG/50VG |
| Base Flavour | Fruity |
| Flavour | Grape Vine Ice, Honeydew Malonade Ice, Strawberry Apple Ice, Tropic Mango Ice, Watermelon Chill Ice |
| Strength | 6mg, 12mg |
FIVE PAWNS’ : ORCHARD BLENDS FREEBASE 60ML
205 Sold
| Brand | FIVE PAWNS CALIFORNIA |
|---|---|
| Nic Type | Freebase |
| Flavour | Berry Limeade, Mango Pasion, Melon Mash, Nana Berry, Pineapple Kiwi |
| Strength | 6mg, 12mg |
| PG/VG Ratio | 40PG/60VG |
| Base Flavour | Fruity |
IBN INSTITUT BENDALIR NEGARA V1 & V2 FREEBASE
714 Sold
| Nic Type | Freebase |
|---|---|
| Brand | IBN |
| PG/VG Ratio | 60PG/40VG |
| Base Flavour | Fruity |
| Flavour | V1, V2 |
| Strength | 6mg, 12mg, 18mg, 24mg |
INNEVAPE : HEISENBERG MENTHOL/VAPE MY DAY 30ML SALT
38 Sold
| Brand | INNEVAPE |
|---|---|
| Nic Type | Salt |
| Flavour | HEISENBERG MENTHOL, VAPE MY DAY |
| Strength | 24mg, 50mg |
| PG/VG Ratio | 60PG/40VG |
| Base Flavour | Creamy, Fruity |
MADHATTER : I LOVE SALTS 30ML
123 Sold
| Nic Type | Salt |
|---|---|
| Base Flavour | Creamy, Fruity, Tobacco |
| PG/VG Ratio | 50PG/50VG |
| Flavour | Blue Raspberry, Blue Raspberry Ice, Blue Strawberry, Classic Menthol, Fruit Cereal, Island Squeeze, Luau Lemonade, Pacific Passion, Pink Lemonade, Spearmint, Strawberry Candy, Strawberry Guava, Strawberry Ice, Sweet Strawberry, Tropic Mango |
| Brand | MADHATTER |
| Strength | 25mg, 50mg |
MR-E : JADE ICE FREEBASE 60ML
574 Sold
| Brand | MR-E |
|---|---|
| Nic Type | Freebase |
| Bottle Size | 120ml, 30ml, 60ml |
| PG/VG Ratio | 67PG/33VG |
| Base Flavour | Fruity |
| Strength | 6mg, 9mg, 12mg, 18mg, 24mg |
MR-E : JADE TIGER FREEBASE 60ML
1024 Sold
| Brand | MR-E |
|---|---|
| Nic Type | Freebase |
| PG/VG Ratio | 67PG/33VG |
| Base Flavour | Fruity |
| Strength | 6mg, 9mg, 12mg, 18mg, 24mg |
MR-E : LEMON ICE FREEBASE 60ml
137 Sold
| Brand | MR-E |
|---|---|
| Nic Type | Freebase |
| Bottle Size | 30ml, 60ml |
| PG/VG Ratio | 67PG/33VG |
| Base Flavour | Fruity |
| Strength | 6mg, 12mg |
MR-E : STRAIGHT GRAPE FREEBASE 60ML
61 Sold
| Brand | MR-E |
|---|---|
| Nic Type | Freebase |
| Bottle Size | 60ml |
| PG/VG Ratio | 67PG/33VG |
| Base Flavour | Fruity |
| Strength | 6mg, 12mg |
MR-E : STRAIGHT GRAPE ICE FREEBASE
84 Sold
| Brand | MR-E |
|---|---|
| Nic Type | Freebase |
| Bottle Size | 30ml, 60ml |
| PG/VG Ratio | 67PG/33VG |
| Base Flavour | Fruity |
| Strength | 6mg, 12mg |





