Description
PG/VG Ratio: 40/60
RM60.00
641 Sold
PG/VG Ratio: 40/60
| Brand | STEEP POP DEEZ |
|---|---|
| Nic Type | Freebase |
| Flavour | Caramel Popcorn |
| Strength | 6mg, 12mg, 18mg |
767 Sold
| Nic Type | Freebase |
|---|---|
| Brand | IBN |
| PG/VG Ratio | 60PG/40VG |
| Base Flavour | Fruity |
| Flavour | V1, V2 |
| Strength | 6mg, 12mg, 18mg, 24mg |
196 Sold
| Brand | Philip Rocke |
|---|---|
| Nic Type | Freebase |
| Flavour | Cream De La Cream, Honey Cream |
| Strength | 6mg, 12mg |
| Base Flavour | Creamy |
| PG/VG Ratio | 75PG/25VG |
573 Sold
| Brand | JVS |
|---|---|
| Flavour | (New) Banana Cake, CocoPandan, V1 Original, V2 Mung Bean, V3 Banana, V4 Gold Series, V5 Chocolate Legacy, V6 Future Series, V7 Oat Raisin, V8 Iced Oat Strawberry, Vanilla Cheese Cake |
| Strength | 6mg, 12mg |
| PG/VG Ratio | 70PG/30VG |
| Base Flavour | Creamy |
| Nic Type | Freebase |
461 Sold
| Brand | OPMH PROJECT |
|---|---|
| Nic Type | Freebase |
| Flavour | Gold, OG, Original, Platinum, Rose Gold, White Gold |
| Strength | 6mg, 12mg, 18mg |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |
327 Sold
| Brand | RIPE VAPES |
|---|---|
| Nic Type | Freebase |
| Flavour | Apple Tobacco, VCT Bold, VCT Coconut, VCT Monkey Snack, VCT Original, VCT Strawberry |
| Strength | 6mg, 12mg, 18mg |
| Base Flavour | Creamy |
| PG/VG Ratio | 30PG/70VG |
137 Sold
| Brand | MR-E |
|---|---|
| Nic Type | Freebase |
| Bottle Size | 30ml, 60ml |
| PG/VG Ratio | 67PG/33VG |
| Base Flavour | Fruity |
| Strength | 6mg, 12mg |
4027 Sold
| Brand | Naked 100 |
|---|---|
| Nic Type | Freebase |
| Flavour | All Melon, Amazing Mango, Amazing Mango Ice, American Patriot, Apple Cooler, Berry, Brain Freeze, Crsip Menthol, Cuban Blend, Euro Gold, Hawaiian Pog, Hawaiian Pog Ice, Lava Flow, Lava Flow Ice, Maui Sun, Melon, Melon Kiwi, Peachy Peach, Polar Breeze, Really Berry, Strawberry Pom |
| Strength | 6mg, 12mg |
| PG/VG Ratio | 35PG/65VG |
WhatsApp us
Reviews
There are no reviews yet.