Description
PG/VG Ratio: 40/60
RM70.00
645 Sold
PG/VG Ratio: 40/60
| Brand | STEEP POP DEEZ |
|---|---|
| Nic Type | Freebase |
| Flavour | Caramel Popcorn |
| Strength | 6mg, 12mg, 18mg |
950 Sold
| Brand | SKWEZED |
|---|---|
| Nic Type | Freebase |
| Flavour | Apple, Apple Ice, Banana, Lychee, Lychee Ice, Mango, Mango Ice, Mint Ice, Mixed Berries, Pink Lemonade, Strawberry, Watermelon, Watermelon Green Apple, Watermelon Ice, Watermelon Strawberry, Watermelon White Grape |
| Strength | 6mg, 12mg |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Fruity |
31 Sold
| Brand | WHALE DREAM |
|---|---|
| Bottle Size | 100ml |
| Flavour | Hokkaido Cheese Tart, Honeydew Rollcake |
| Strength | 6mg, 12mg |
| Base Flavour | Creamy |
| Nic Type | Freebase |
196 Sold
| Brand | Philip Rocke |
|---|---|
| Nic Type | Freebase |
| Flavour | Cream De La Cream, Honey Cream |
| Strength | 6mg, 12mg |
| Base Flavour | Creamy |
| PG/VG Ratio | 75PG/25VG |
137 Sold
| Brand | MR-E |
|---|---|
| Nic Type | Freebase |
| Bottle Size | 30ml, 60ml |
| PG/VG Ratio | 67PG/33VG |
| Base Flavour | Fruity |
| Strength | 6mg, 12mg |
106 Sold
| Brand | THE CUSTARD COMPANY |
|---|---|
| Nic Type | Freebase |
| Flavour | Blueberry Custard, Raspberry Custard, Strawberry Custard, Vanilla Custard |
| Strength | 6mg, 12mg, 18mg |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |
101 Sold
| Strength | 6mg, 12mg |
|---|---|
| Flavour | Berry Crunch, Fruity, Strawberry |
772 Sold
| Nic Type | Freebase |
|---|---|
| Brand | IBN |
| PG/VG Ratio | 60PG/40VG |
| Base Flavour | Fruity |
| Flavour | V1, V2 |
| Strength | 6mg, 12mg, 18mg, 24mg |
54 Sold
| Brand | OHMBOY |
|---|---|
| Nic Type | Freebase |
| Flavour | Blueberry Custard, Strawberry Custard |
| Strength | 6mg, 12mg, 18mg |
| PG/VG Ratio | 70PG/30VG |
| Base Flavour | Creamy |
WhatsApp us
Reviews
There are no reviews yet.