Description
PG/VG Ratio: 40/60
RM70.00
645 Sold
PG/VG Ratio: 40/60
| Brand | STEEP POP DEEZ |
|---|---|
| Nic Type | Freebase |
| Flavour | Caramel Popcorn |
| Strength | 6mg, 12mg, 18mg |
772 Sold
| Nic Type | Freebase |
|---|---|
| Brand | IBN |
| PG/VG Ratio | 60PG/40VG |
| Base Flavour | Fruity |
| Flavour | V1, V2 |
| Strength | 6mg, 12mg, 18mg, 24mg |
475 Sold
| Brand | OPMH PROJECT |
|---|---|
| Nic Type | Freebase |
| Flavour | Gold, OG, Original, Platinum, Rose Gold, White Gold |
| Strength | 6mg, 12mg, 18mg |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |
101 Sold
| Strength | 6mg, 12mg |
|---|---|
| Flavour | Berry Crunch, Fruity, Strawberry |
274 Sold
| Brand | PRIMITIVE VAPOR |
|---|---|
| Nic Type | Freebase |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |
| Strength | 6mg, 12mg, 18mg, 24mg |
574 Sold
| Brand | JVS |
|---|---|
| Flavour | (New) Banana Cake, CocoPandan, V1 Original, V2 Mung Bean, V3 Banana, V4 Gold Series, V5 Chocolate Legacy, V6 Future Series, V7 Oat Raisin, V8 Iced Oat Strawberry, Vanilla Cheese Cake |
| Strength | 6mg, 12mg |
| PG/VG Ratio | 70PG/30VG |
| Base Flavour | Creamy |
| Nic Type | Freebase |
855 Sold
| Brand | PRIMITIVE VAPOR |
|---|---|
| Nic Type | Freebase |
| Flavour | Berrymilk Pie, Blueberrymilk Pie, Buttermilk Pie, Espresso Cannoli, Espressomilk Pie, Watson Milkpie |
| Strength | 6mg, 12mg, 18mg, 24mg |
| Base Flavour | Creamy |
| PG/VG Ratio | 40PG/60VG |
107 Sold
| Brand | DISTIRCT ONE 21 |
|---|---|
| Nic Type | Freebase |
| Flavour | Butterscorth Cream Cake |
| Strength | 6mg, 12mg, 18mg, 24mg |
| PG/VG Ratio | 20PG/80VG |
| Base Flavour | Creamy |
WhatsApp us
Reviews
There are no reviews yet.