Description
Perfectly mimicking the taste of high-quality tobacco with a hint of caramel
RM42.00 – RM75.00
164 Sold
Perfectly mimicking the taste of high-quality tobacco with a hint of caramel
| Brand | MR-E |
|---|---|
| Nic Type | Freebase |
| Bottle Size | 30ml, 60ml |
| PG/VG Ratio | 67PG/33VG |
| Base Flavour | Tobacco |
| Strength | 6mg, 12mg, 18mg |
39 Sold
| Brand | INNEVAPE |
|---|---|
| Nic Type | Salt |
| Flavour | HEISENBERG MENTHOL, VAPE MY DAY |
| Strength | 24mg, 50mg |
| PG/VG Ratio | 60PG/40VG |
| Base Flavour | Creamy, Fruity |
855 Sold
| Brand | PRIMITIVE VAPOR |
|---|---|
| Nic Type | Freebase |
| Flavour | Berrymilk Pie, Blueberrymilk Pie, Buttermilk Pie, Espresso Cannoli, Espressomilk Pie, Watson Milkpie |
| Strength | 6mg, 12mg, 18mg, 24mg |
| Base Flavour | Creamy |
| PG/VG Ratio | 40PG/60VG |
107 Sold
| Brand | DISTIRCT ONE 21 |
|---|---|
| Nic Type | Freebase |
| Flavour | Butterscorth Cream Cake |
| Strength | 6mg, 12mg, 18mg, 24mg |
| PG/VG Ratio | 20PG/80VG |
| Base Flavour | Creamy |
772 Sold
| Nic Type | Freebase |
|---|---|
| Brand | IBN |
| PG/VG Ratio | 60PG/40VG |
| Base Flavour | Fruity |
| Flavour | V1, V2 |
| Strength | 6mg, 12mg, 18mg, 24mg |
331 Sold
| Brand | RIPE VAPES |
|---|---|
| Nic Type | Freebase |
| Flavour | Apple Tobacco, VCT Bold, VCT Coconut, VCT Monkey Snack, VCT Original, VCT Strawberry |
| Strength | 6mg, 12mg, 18mg |
| Base Flavour | Creamy |
| PG/VG Ratio | 30PG/70VG |
1564 Sold
| Nic Type | Freebase |
|---|---|
| Base Flavour | Creamy |
| PG/VG Ratio | 50PG/50VG |
| Brand | FIVE PAWNS CALIFORNIA |
| Flavour | Black Flag Risen, Bowden's Mate, Castle Long, Gambit, Grandmaster, Sweet Gambit, Symmetry Six |
| Strength | 6mg, 12mg, 18mg |
WhatsApp us
Rey –
Good