Description
LUNATIC FREEBASE 60ML
RM25.00
124 Sold
Bottle : 60ml
Ratio : 50PG | 50VG
LUNATIC FREEBASE 60ML
| Strength | 6mg, 12mg |
|---|
39 Sold
| Brand | INNEVAPE |
|---|---|
| Nic Type | Salt |
| Flavour | HEISENBERG MENTHOL, VAPE MY DAY |
| Strength | 24mg, 50mg |
| PG/VG Ratio | 60PG/40VG |
| Base Flavour | Creamy, Fruity |
574 Sold
| Brand | JVS |
|---|---|
| Flavour | (New) Banana Cake, CocoPandan, V1 Original, V2 Mung Bean, V3 Banana, V4 Gold Series, V5 Chocolate Legacy, V6 Future Series, V7 Oat Raisin, V8 Iced Oat Strawberry, Vanilla Cheese Cake |
| Strength | 6mg, 12mg |
| PG/VG Ratio | 70PG/30VG |
| Base Flavour | Creamy |
| Nic Type | Freebase |
196 Sold
| Brand | Philip Rocke |
|---|---|
| Nic Type | Freebase |
| Flavour | Cream De La Cream, Honey Cream |
| Strength | 6mg, 12mg |
| Base Flavour | Creamy |
| PG/VG Ratio | 75PG/25VG |
950 Sold
| Brand | SKWEZED |
|---|---|
| Nic Type | Freebase |
| Flavour | Apple, Apple Ice, Banana, Lychee, Lychee Ice, Mango, Mango Ice, Mint Ice, Mixed Berries, Pink Lemonade, Strawberry, Watermelon, Watermelon Green Apple, Watermelon Ice, Watermelon Strawberry, Watermelon White Grape |
| Strength | 6mg, 12mg |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Fruity |
46 Sold
| Brand | KING CREST |
|---|---|
| Nic Type | Freebase |
| Flavour | Don Juan Cafe, Don Juan Reserve, Duchess Reserve, Strawberry Duchess |
| Strength | 6mg, 12mg |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |
101 Sold
| Strength | 6mg, 12mg |
|---|---|
| Flavour | Berry Crunch, Fruity, Strawberry |
68 Sold
| Brand | BIG WILLIE's |
|---|---|
| Nic Type | Freebase |
| Flavour | Custard |
| Strength | 6mg, 12mg |
| PG/VG Ratio | 50PG/50VG |
| Base Flavour | Creamy |
772 Sold
| Nic Type | Freebase |
|---|---|
| Brand | IBN |
| PG/VG Ratio | 60PG/40VG |
| Base Flavour | Fruity |
| Flavour | V1, V2 |
| Strength | 6mg, 12mg, 18mg, 24mg |
WhatsApp us
zawir –
sejuk x keras