Description
LUNATIC FREEBASE 60ML
RM25.00
129 Sold
Bottle : 60ml
Ratio : 50PG | 50VG
LUNATIC FREEBASE 60ML
| Strength | 6mg, 12mg |
|---|
772 Sold
| Nic Type | Freebase |
|---|---|
| Brand | IBN |
| PG/VG Ratio | 60PG/40VG |
| Base Flavour | Fruity |
| Flavour | V1, V2 |
| Strength | 6mg, 12mg, 18mg, 24mg |
768 Sold
| Strength | 6mg, 12mg, 18mg |
|---|---|
| Flavour | Apple Ice, Hawaiian Pog, JUICE WATERMELON ICE, Lava Flow, LEMON LIME ICE, MANGO PINEAPPLE ICE, PINEAPPLE APPLE ICE, STRAWBERRY SOUR CANDY ICE |
280 Sold
| Brand | PRIMITIVE VAPOR |
|---|---|
| Nic Type | Freebase |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |
| Strength | 6mg, 12mg, 18mg, 24mg |
39 Sold
| Brand | INNEVAPE |
|---|---|
| Nic Type | Salt |
| Flavour | HEISENBERG MENTHOL, VAPE MY DAY |
| Strength | 24mg, 50mg |
| PG/VG Ratio | 60PG/40VG |
| Base Flavour | Creamy, Fruity |
761 Sold
| Brand | DISTIRCT ONE 21 |
|---|---|
| Nic Type | Freebase |
| Flavour | Black Water, Butterscorth Cream Cake, Classic Buttered Bacco, Cream of The Crop, Salted Caramel, Top Shelf |
| Strength | 6mg, 12mg, 18mg, 24mg |
| PG/VG Ratio | 40PG/60VG |
| Base Flavour | Creamy |
340 Sold
| Brand | RIPE VAPES |
|---|---|
| Nic Type | Freebase |
| Flavour | Apple Tobacco, VCT Bold, VCT Coconut, VCT Monkey Snack, VCT Original, VCT Strawberry |
| Strength | 6mg, 12mg, 18mg |
| Base Flavour | Creamy |
| PG/VG Ratio | 30PG/70VG |
68 Sold
| Brand | BIG WILLIE's |
|---|---|
| Nic Type | Freebase |
| Flavour | Custard |
| Strength | 6mg, 12mg |
| PG/VG Ratio | 50PG/50VG |
| Base Flavour | Creamy |
290 Sold
| Brand | ONE HIT WONDER |
|---|---|
| Nic Type | Freebase |
| Flavour | Army Man, Fire Man, Island Man, Island Man Ice, Magic Man, Mini Muffin Man, My Man, Rocket Man, The Man, The Muffin Man |
| Strength | 3mg, 6mg |
| Base Flavour | Creamy |
| PG/VG Ratio | 20PG/80VG |
WhatsApp us
zawir –
sejuk x keras