Additional information
| Strength | 6mg, 12mg, 18mg |
|---|
RM30.00
55 Sold
| Strength | 6mg, 12mg, 18mg |
|---|
714 Sold
| Nic Type | Freebase |
|---|---|
| Brand | IBN |
| PG/VG Ratio | 60PG/40VG |
| Base Flavour | Fruity |
| Flavour | V1, V2 |
| Strength | 6mg, 12mg, 18mg, 24mg |
698 Sold
| Brand | PRIMITIVE VAPOR |
|---|---|
| Nic Type | Freebase |
| Flavour | Berrymilk Pie, Blueberrymilk Pie, Buttermilk Pie, Espresso Cannoli, Espressomilk Pie, Watson Milkpie |
| Strength | 6mg, 12mg, 18mg, 24mg |
| Base Flavour | Creamy |
| PG/VG Ratio | 40PG/60VG |
3617 Sold
| Brand | Naked 100 |
|---|---|
| Nic Type | Freebase |
| Flavour | All Melon, Amazing Mango, Amazing Mango Ice, American Patriot, Apple Cooler, Berry, Brain Freeze, Crsip Menthol, Cuban Blend, Euro Gold, Hawaiian Pog, Hawaiian Pog Ice, Lava Flow, Lava Flow Ice, Maui Sun, Melon, Melon Kiwi, Peachy Peach, Polar Breeze, Really Berry, Strawberry Pom |
| Strength | 6mg, 12mg |
| PG/VG Ratio | 35PG/65VG |
99 Sold
| Strength | 6mg, 12mg |
|---|---|
| Flavour | Berry Crunch, Fruity, Strawberry |
383 Sold
| Brand | OPMH PROJECT |
|---|---|
| Nic Type | Freebase |
| Flavour | Gold, OG, Original, Platinum, Rose Gold, White Gold |
| Strength | 6mg, 12mg, 18mg |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |
38 Sold
| Brand | INNEVAPE |
|---|---|
| Nic Type | Salt |
| Flavour | HEISENBERG MENTHOL, VAPE MY DAY |
| Strength | 24mg, 50mg |
| PG/VG Ratio | 60PG/40VG |
| Base Flavour | Creamy, Fruity |
107 Sold
| Brand | BAKD |
|---|---|
| Nic Type | Freebase |
| Flavour | Banana Cream Beauty, Corkflake Sugar Cookie, Strawberry Carmel Cream |
| Strength | 6mg, 12mg, 18mg |
| PG/VG Ratio | 70PG/30VG |
| Base Flavour | Creamy |
WhatsApp us
Reviews
There are no reviews yet.