Additional information
Strength | 6mg, 12mg, 18mg |
---|
RM30.00
43 Sold
Strength | 6mg, 12mg, 18mg |
---|
107 Sold
Brand | DISTIRCT ONE 21 |
---|---|
Nic Type | Freebase |
Flavour | Butterscorth Cream Cake |
Strength | 6mg, 12mg, 18mg, 24mg |
PG/VG Ratio | 20PG/80VG |
Base Flavour | Creamy |
84 Sold
Brand | MR-E |
---|---|
Nic Type | Freebase |
Bottle Size | 30ml, 60ml |
PG/VG Ratio | 67PG/33VG |
Base Flavour | Fruity |
Strength | 6mg, 12mg |
625 Sold
Nic Type | Freebase |
---|---|
Brand | IBN |
PG/VG Ratio | 60PG/40VG |
Base Flavour | Fruity |
Flavour | V1, V2 |
Strength | 6mg, 12mg, 18mg, 24mg |
107 Sold
Brand | BAKD |
---|---|
Nic Type | Freebase |
Flavour | Banana Cream Beauty, Corkflake Sugar Cookie, Strawberry Carmel Cream |
Strength | 6mg, 12mg, 18mg |
PG/VG Ratio | 70PG/30VG |
Base Flavour | Creamy |
282 Sold
Brand | ONE HIT WONDER |
---|---|
Nic Type | Freebase |
Flavour | Army Man, Fire Man, Island Man, Island Man Ice, Magic Man, Mini Muffin Man, My Man, Rocket Man, The Man, The Muffin Man |
Strength | 3mg, 6mg |
Base Flavour | Creamy |
PG/VG Ratio | 20PG/80VG |
268 Sold
Brand | RIPE VAPES |
---|---|
Nic Type | Freebase |
Flavour | Apple Tobacco, VCT Bold, VCT Coconut, VCT Monkey Snack, VCT Original, VCT Strawberry |
Strength | 6mg, 12mg, 18mg |
Base Flavour | Creamy |
PG/VG Ratio | 30PG/70VG |
125 Sold
Brand | INNEVAPE |
---|---|
Nic Type | Freebase |
Strength | 6mg, 12mg |
Flavour | HEISENBERG MENTHOL, VAPE MY DAY |
PG/VG Ratio | 30PG/70VG |
Base Flavour | Creamy |
644 Sold
Brand | PRIMITIVE VAPOR |
---|---|
Nic Type | Freebase |
Flavour | Berrymilk Pie, Blueberrymilk Pie, Buttermilk Pie, Espresso Cannoli, Espressomilk Pie, Watson Milkpie |
Strength | 6mg, 12mg, 18mg, 24mg |
Base Flavour | Creamy |
PG/VG Ratio | 40PG/60VG |
WhatsApp us
Reviews
There are no reviews yet.