Additional information
| Flavour | Caramel Popcorn, Sweet Pineapple |
|---|---|
| Strength | 6mg, 12mg |
RM25.00
44 Sold
| Flavour | Caramel Popcorn, Sweet Pineapple |
|---|---|
| Strength | 6mg, 12mg |
46 Sold
| Brand | KING CREST |
|---|---|
| Nic Type | Freebase |
| Flavour | Don Juan Cafe, Don Juan Reserve, Duchess Reserve, Strawberry Duchess |
| Strength | 6mg, 12mg |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |
39 Sold
| Brand | INNEVAPE |
|---|---|
| Nic Type | Salt |
| Flavour | HEISENBERG MENTHOL, VAPE MY DAY |
| Strength | 24mg, 50mg |
| PG/VG Ratio | 60PG/40VG |
| Base Flavour | Creamy, Fruity |
101 Sold
| Strength | 6mg, 12mg |
|---|---|
| Flavour | Berry Crunch, Fruity, Strawberry |
457 Sold
| Brand | MTERK |
|---|---|
| Nic Type | Freebase |
| Flavour | Banana AF, Blend, Harvest, Kake, Kreme, Limonita, Maize, Melon, Nectar, Pumpkin AF, Tobacco, Tradition |
| Strength | 6mg, 12mg, 18mg |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |
68 Sold
| Brand | BIG WILLIE's |
|---|---|
| Nic Type | Freebase |
| Flavour | Custard |
| Strength | 6mg, 12mg |
| PG/VG Ratio | 50PG/50VG |
| Base Flavour | Creamy |
574 Sold
| Brand | JVS |
|---|---|
| Flavour | (New) Banana Cake, CocoPandan, V1 Original, V2 Mung Bean, V3 Banana, V4 Gold Series, V5 Chocolate Legacy, V6 Future Series, V7 Oat Raisin, V8 Iced Oat Strawberry, Vanilla Cheese Cake |
| Strength | 6mg, 12mg |
| PG/VG Ratio | 70PG/30VG |
| Base Flavour | Creamy |
| Nic Type | Freebase |
1564 Sold
| Nic Type | Freebase |
|---|---|
| Base Flavour | Creamy |
| PG/VG Ratio | 50PG/50VG |
| Brand | FIVE PAWNS CALIFORNIA |
| Flavour | Black Flag Risen, Bowden's Mate, Castle Long, Gambit, Grandmaster, Sweet Gambit, Symmetry Six |
| Strength | 6mg, 12mg, 18mg |
WhatsApp us
Reviews
There are no reviews yet.