IBN INSTITUT BENDALIR NEGARA V1 & V2 FREEBASE
199 Sold
Nic Type | Freebase |
---|---|
Brand | IBN |
PG/VG Ratio | 60PG/40VG |
Base Flavour | Fruity |
Flavour | V1, V2 |
Strength | 6mg, 12mg, 18mg, 24mg |
New
Close
New60ml
Close
New60ml
Close
TWINSVIC : GULA-GULA 60ML FREEBASE
68 Sold
Brand | TWINSVIC |
---|---|
Nic Type | Freebase |
PG/VG Ratio | 40PG/60VG |
Base Flavour | Fruity |
Flavour | Aple Peach, Lychee Lemon, Pomegranate Pear, Sugus Blackcurrant |
Strength | 6mg, 12mg |
New
Close
UWell 10ML Salt
23 Sold
Strength | 35mg |
---|---|
Flavour | Double Mango, Grape Bubble Gum, Lychee Lemonade, Vanilla Cream, Watermelon Peach |
New
Close