PHILLIP ROCKE CREME DE LA CREAM 60ML FREEBASE
RM60.00 RM55.00
196 Sold
- 60mL
- 80% VG
- 20% PG
- 6mg, 12mg
- Made in USA
Additional information
| Brand | Philip Rocke |
|---|---|
| Nic Type | Freebase |
| Flavour | Cream De La Cream, Honey Cream |
| Strength | 6mg, 12mg |
| Base Flavour | Creamy |
| PG/VG Ratio | 75PG/25VG |
Related products
NAKED100 ASIA EDITION COLDNESS 60ML FREEBASE
731 Sold
| Strength | 6mg, 12mg, 18mg |
|---|---|
| Flavour | Apple Ice, Hawaiian Pog, JUICE WATERMELON ICE, Lava Flow, LEMON LIME ICE, MANGO PINEAPPLE ICE, PINEAPPLE APPLE ICE, STRAWBERRY SOUR CANDY ICE |
MTERK TERKISH SERIES FREEBASE 60ML
457 Sold
| Brand | MTERK |
|---|---|
| Nic Type | Freebase |
| Flavour | Banana AF, Blend, Harvest, Kake, Kreme, Limonita, Maize, Melon, Nectar, Pumpkin AF, Tobacco, Tradition |
| Strength | 6mg, 12mg, 18mg |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |
OPMH PROJECT WATSON OG 60ML FREEBASE
475 Sold
| Brand | OPMH PROJECT |
|---|---|
| Nic Type | Freebase |
| Flavour | Gold, OG, Original, Platinum, Rose Gold, White Gold |
| Strength | 6mg, 12mg, 18mg |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |
KINGS CREST DON JUAN RESERVE 60ML FREEBASE
46 Sold
| Brand | KING CREST |
|---|---|
| Nic Type | Freebase |
| Flavour | Don Juan Cafe, Don Juan Reserve, Duchess Reserve, Strawberry Duchess |
| Strength | 6mg, 12mg |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |
PRIMITIVE VAPOR OPMH PROJECT FREEBASE 60ML
855 Sold
| Brand | PRIMITIVE VAPOR |
|---|---|
| Nic Type | Freebase |
| Flavour | Berrymilk Pie, Blueberrymilk Pie, Buttermilk Pie, Espresso Cannoli, Espressomilk Pie, Watson Milkpie |
| Strength | 6mg, 12mg, 18mg, 24mg |
| Base Flavour | Creamy |
| PG/VG Ratio | 40PG/60VG |
DISTRICT ONE 21 : BUTTERSCORTH CREAM CAKE 60ML FREEBASE
107 Sold
| Brand | DISTIRCT ONE 21 |
|---|---|
| Nic Type | Freebase |
| Flavour | Butterscorth Cream Cake |
| Strength | 6mg, 12mg, 18mg, 24mg |
| PG/VG Ratio | 20PG/80VG |
| Base Flavour | Creamy |
BIG WILLIE’s : VANILLA CUSTARD FREEBASE 60ML
68 Sold
| Brand | BIG WILLIE's |
|---|---|
| Nic Type | Freebase |
| Flavour | Custard |
| Strength | 6mg, 12mg |
| PG/VG Ratio | 50PG/50VG |
| Base Flavour | Creamy |



Reviews
There are no reviews yet.