JVS OAT DRIPS FREEBASE 60ML
409 Sold
Brand | JVS |
---|---|
Flavour | (New) Banana Cake, CocoPandan, V1 Original, V2 Mung Bean, V3 Banana, V4 Gold Series, V5 Chocolate Legacy, V6 Future Series, V7 Oat Raisin, V8 Iced Oat Strawberry, Vanilla Cheese Cake |
Strength | 6mg, 12mg |
PG/VG Ratio | 70PG/30VG |
Base Flavour | Creamy |
Nic Type | Freebase |
KINGS CREST DON JUAN RESERVE 60ML FREEBASE
46 Sold
Brand | KING CREST |
---|---|
Nic Type | Freebase |
Flavour | Don Juan Cafe, Don Juan Reserve, Duchess Reserve, Strawberry Duchess |
Strength | 6mg, 12mg |
PG/VG Ratio | 30PG/70VG |
Base Flavour | Creamy |


LOST VAPE UB ULTRA V4 REPLACEMENT COIL
90 Sold
OHM | M6 0.3Ω (1pc), M6 0.3Ω (5pcs), M7 0.2Ω (1pc), M7 0.2Ω (5pcs), M8 0.15Ω (1pc), M8 0.15Ω (5pcs) |
---|




MADHATTER : I LOVE SALTS 30ML
111 Sold
Nic Type | Salt |
---|---|
Base Flavour | Creamy, Fruity, Tobacco |
PG/VG Ratio | 50PG/50VG |
Flavour | Blue Raspberry, Blue Raspberry Ice, Blue Strawberry, Classic Menthol, Fruit Cereal, Island Squeeze, Luau Lemonade, Pacific Passion, Pink Lemonade, Spearmint, Strawberry Candy, Strawberry Guava, Strawberry Ice, Sweet Strawberry, Tropic Mango |
Brand | MADHATTER |
Strength | 25mg, 50mg |

MR-E : JADE ICE FREEBASE 60ML
422 Sold
Brand | MR-E |
---|---|
Nic Type | Freebase |
Bottle Size | 120ml, 30ml, 60ml |
PG/VG Ratio | 67PG/33VG |
Base Flavour | Fruity |
Strength | 6mg, 9mg, 12mg, 18mg, 24mg |

MR-E : JADE TIGER FREEBASE 60ML
758 Sold
Brand | MR-E |
---|---|
Nic Type | Freebase |
PG/VG Ratio | 67PG/33VG |
Base Flavour | Fruity |
Strength | 6mg, 9mg, 12mg, 18mg, 24mg |
MR-E : LEMON ICE FREEBASE 60ml
137 Sold
Brand | MR-E |
---|---|
Nic Type | Freebase |
Bottle Size | 30ml, 60ml |
PG/VG Ratio | 67PG/33VG |
Base Flavour | Fruity |
Strength | 6mg, 12mg |