Additional information
| Strength | 6mg, 12mg, 18mg |
|---|
RM35.00
174 Sold
| Strength | 6mg, 12mg, 18mg |
|---|
407 Sold
| Brand | OPMH PROJECT |
|---|---|
| Nic Type | Freebase |
| Flavour | Gold, OG, Original, Platinum, Rose Gold, White Gold |
| Strength | 6mg, 12mg, 18mg |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |
125 Sold
| Brand | INNEVAPE |
|---|---|
| Nic Type | Freebase |
| Strength | 6mg, 12mg |
| Flavour | HEISENBERG MENTHOL, VAPE MY DAY |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |
514 Sold
| Brand | JVS |
|---|---|
| Flavour | (New) Banana Cake, CocoPandan, V1 Original, V2 Mung Bean, V3 Banana, V4 Gold Series, V5 Chocolate Legacy, V6 Future Series, V7 Oat Raisin, V8 Iced Oat Strawberry, Vanilla Cheese Cake |
| Strength | 6mg, 12mg |
| PG/VG Ratio | 70PG/30VG |
| Base Flavour | Creamy |
| Nic Type | Freebase |
412 Sold
| Brand | MTERK |
|---|---|
| Nic Type | Freebase |
| Flavour | Banana AF, Blend, Harvest, Kake, Kreme, Limonita, Maize, Melon, Nectar, Pumpkin AF, Tobacco, Tradition |
| Strength | 6mg, 12mg, 18mg |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |
WhatsApp us
Reviews
There are no reviews yet.