Additional information
| Strength | 6mg, 12mg, 18mg |
|---|
RM35.00
141 Sold
| Strength | 6mg, 12mg, 18mg |
|---|
205 Sold
| Brand | FIVE PAWNS CALIFORNIA |
|---|---|
| Nic Type | Freebase |
| Flavour | Berry Limeade, Mango Pasion, Melon Mash, Nana Berry, Pineapple Kiwi |
| Strength | 6mg, 12mg |
| PG/VG Ratio | 40PG/60VG |
| Base Flavour | Fruity |
46 Sold
| Brand | KING CREST |
|---|---|
| Nic Type | Freebase |
| Flavour | Don Juan Cafe, Don Juan Reserve, Duchess Reserve, Strawberry Duchess |
| Strength | 6mg, 12mg |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |
50 Sold
| Brand | OHMBOY |
|---|---|
| Nic Type | Freebase |
| Flavour | Blueberry Custard, Strawberry Custard |
| Strength | 6mg, 12mg, 18mg |
| PG/VG Ratio | 70PG/30VG |
| Base Flavour | Creamy |
248 Sold
| Brand | PRIMITIVE VAPOR |
|---|---|
| Nic Type | Freebase |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |
| Strength | 6mg, 12mg, 18mg, 24mg |
84 Sold
| Brand | MR-E |
|---|---|
| Nic Type | Freebase |
| Bottle Size | 30ml, 60ml |
| PG/VG Ratio | 67PG/33VG |
| Base Flavour | Fruity |
| Strength | 6mg, 12mg |
38 Sold
| Brand | INNEVAPE |
|---|---|
| Nic Type | Salt |
| Flavour | HEISENBERG MENTHOL, VAPE MY DAY |
| Strength | 24mg, 50mg |
| PG/VG Ratio | 60PG/40VG |
| Base Flavour | Creamy, Fruity |
383 Sold
| Brand | OPMH PROJECT |
|---|---|
| Nic Type | Freebase |
| Flavour | Gold, OG, Original, Platinum, Rose Gold, White Gold |
| Strength | 6mg, 12mg, 18mg |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |
399 Sold
| Brand | MTERK |
|---|---|
| Nic Type | Freebase |
| Flavour | Banana AF, Blend, Harvest, Kake, Kreme, Limonita, Maize, Melon, Nectar, Pumpkin AF, Tobacco, Tradition |
| Strength | 6mg, 12mg, 18mg |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |
WhatsApp us
Reviews
There are no reviews yet.