Description
HEISENBERG MENTHOL
Blue raspberry, blue ice pop, blue slushie.
VAPE MY DAY
Butterscotch, Caramel, touch of Hazelnut. Smooth, Velvety, melt-in-your-mouth good.
RM45.00
38 Sold
HEISENBERG MENTHOL
Blue raspberry, blue ice pop, blue slushie.
VAPE MY DAY
Butterscotch, Caramel, touch of Hazelnut. Smooth, Velvety, melt-in-your-mouth good.
| Brand | INNEVAPE |
|---|---|
| Nic Type | Salt |
| Flavour | HEISENBERG MENTHOL, VAPE MY DAY |
| Strength | 24mg, 50mg |
| PG/VG Ratio | 60PG/40VG |
| Base Flavour | Creamy, Fruity |
107 Sold
| Brand | DISTIRCT ONE 21 |
|---|---|
| Nic Type | Freebase |
| Flavour | Butterscorth Cream Cake |
| Strength | 6mg, 12mg, 18mg, 24mg |
| PG/VG Ratio | 20PG/80VG |
| Base Flavour | Creamy |
484 Sold
| Brand | JVS |
|---|---|
| Flavour | (New) Banana Cake, CocoPandan, V1 Original, V2 Mung Bean, V3 Banana, V4 Gold Series, V5 Chocolate Legacy, V6 Future Series, V7 Oat Raisin, V8 Iced Oat Strawberry, Vanilla Cheese Cake |
| Strength | 6mg, 12mg |
| PG/VG Ratio | 70PG/30VG |
| Base Flavour | Creamy |
| Nic Type | Freebase |
714 Sold
| Nic Type | Freebase |
|---|---|
| Brand | IBN |
| PG/VG Ratio | 60PG/40VG |
| Base Flavour | Fruity |
| Flavour | V1, V2 |
| Strength | 6mg, 12mg, 18mg, 24mg |
287 Sold
| Brand | ONE HIT WONDER |
|---|---|
| Nic Type | Freebase |
| Flavour | Army Man, Fire Man, Island Man, Island Man Ice, Magic Man, Mini Muffin Man, My Man, Rocket Man, The Man, The Muffin Man |
| Strength | 3mg, 6mg |
| Base Flavour | Creamy |
| PG/VG Ratio | 20PG/80VG |
46 Sold
| Brand | KING CREST |
|---|---|
| Nic Type | Freebase |
| Flavour | Don Juan Cafe, Don Juan Reserve, Duchess Reserve, Strawberry Duchess |
| Strength | 6mg, 12mg |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |
84 Sold
| Brand | MR-E |
|---|---|
| Nic Type | Freebase |
| Bottle Size | 30ml, 60ml |
| PG/VG Ratio | 67PG/33VG |
| Base Flavour | Fruity |
| Strength | 6mg, 12mg |
125 Sold
| Brand | INNEVAPE |
|---|---|
| Nic Type | Freebase |
| Strength | 6mg, 12mg |
| Flavour | HEISENBERG MENTHOL, VAPE MY DAY |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |
248 Sold
| Brand | PRIMITIVE VAPOR |
|---|---|
| Nic Type | Freebase |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |
| Strength | 6mg, 12mg, 18mg, 24mg |
WhatsApp us
Reviews
There are no reviews yet.