Additional information
| Strength | 6mg, 12mg |
|---|
RM30.00
51 Sold
| Strength | 6mg, 12mg |
|---|
1334 Sold
| Nic Type | Freebase |
|---|---|
| Base Flavour | Creamy |
| PG/VG Ratio | 50PG/50VG |
| Brand | FIVE PAWNS CALIFORNIA |
| Flavour | Black Flag Risen, Bowden's Mate, Castle Long, Gambit, Grandmaster, Sweet Gambit, Symmetry Six |
| Strength | 6mg, 12mg, 18mg |
137 Sold
| Brand | MR-E |
|---|---|
| Nic Type | Freebase |
| Bottle Size | 30ml, 60ml |
| PG/VG Ratio | 67PG/33VG |
| Base Flavour | Fruity |
| Strength | 6mg, 12mg |
38 Sold
| Brand | INNEVAPE |
|---|---|
| Nic Type | Salt |
| Flavour | HEISENBERG MENTHOL, VAPE MY DAY |
| Strength | 24mg, 50mg |
| PG/VG Ratio | 60PG/40VG |
| Base Flavour | Creamy, Fruity |
107 Sold
| Brand | BAKD |
|---|---|
| Nic Type | Freebase |
| Flavour | Banana Cream Beauty, Corkflake Sugar Cookie, Strawberry Carmel Cream |
| Strength | 6mg, 12mg, 18mg |
| PG/VG Ratio | 70PG/30VG |
| Base Flavour | Creamy |
256 Sold
| Brand | PRIMITIVE VAPOR |
|---|---|
| Nic Type | Freebase |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |
| Strength | 6mg, 12mg, 18mg, 24mg |
107 Sold
| Brand | DISTIRCT ONE 21 |
|---|---|
| Nic Type | Freebase |
| Flavour | Butterscorth Cream Cake |
| Strength | 6mg, 12mg, 18mg, 24mg |
| PG/VG Ratio | 20PG/80VG |
| Base Flavour | Creamy |
205 Sold
| Brand | FIVE PAWNS CALIFORNIA |
|---|---|
| Nic Type | Freebase |
| Flavour | Berry Limeade, Mango Pasion, Melon Mash, Nana Berry, Pineapple Kiwi |
| Strength | 6mg, 12mg |
| PG/VG Ratio | 40PG/60VG |
| Base Flavour | Fruity |
WhatsApp us
Reviews
There are no reviews yet.