MADHATTER : I LOVE SALTS 30ML
69 Sold
Nic Type | Salt |
---|---|
Base Flavour | Creamy, Fruity, Tobacco |
PG/VG Ratio | 50PG/50VG |
Flavour | Blue Raspberry, Blue Raspberry Ice, Blue Strawberry, Classic Menthol, Fruit Cereal, Island Squeeze, Luau Lemonade, Pacific Passion, Pink Lemonade, Spearmint, Strawberry Candy, Strawberry Guava, Strawberry Ice, Sweet Strawberry, Tropic Mango |
Brand | MADHATTER |
Strength | 25mg, 50mg |
MET4 : GOLDEN TICKET SALT 30ML
35 Sold
Brand | MET4 |
---|---|
Nic Type | Salt |
Strength | 24mg, 48mg |
PG/VG Ratio | 50PG/50VG |
Base Flavour | Creamy |
MR-E SALT JADE TIGER / JADE ICE SERIES 10ML/30ML
148 Sold
Brand | MR-E |
---|---|
Nic Type | Salt |
Bottle Size | 10ml, 30ml |
Flavour | Jade Ice, Jade Tiger, RY-4, Straight Grape |
Strength | 30mg, 50mg |
PG/VG Ratio | 50PG/50VG |
Base Flavour | Creamy, Fruity |
MTERK TERKISH 30ML SALT
34 Sold
Brand | MTERK |
---|---|
Nic Type | Salt |
Flavour | Blend, Kake, Kreme, Maize, Melon, Pumpkin AF, Tradition |
Strength | 35mg |
PG/VG Ratio | 50PG/50VG |
Base Flavour | Creamy, Tobacco |
NAKED 100 NKD : MAX ICE SERIES SALT 30ML
277 Sold
Brand | NAKED 100 SALT |
---|---|
Nic Type | Salt |
Flavour | Apple Ice, Berries Ice, Peach Mango Ice, Pineapple Ice, Strawberry Ice, Watermelon Ice, White Guava Ice |
Strength | 35mg, 50mg |
PG/VG Ratio | 50PG/50VG |
Base Flavour | Fruity |
NAKED NKD 100 SALT 30ML
1468 Sold
Brand | NAKED 100 SALT |
---|---|
Nic Type | Salt |
Flavour | American Patriot, Berry, Cuban Blend, Euro Gold, Hawaiian Pog, Lava Flow, Mango, Melon, Melon Kiwi, Mint, Really Berry, Strawberry Pom |
Strength | 35mg, 50mg |
PG/VG Ratio | 50PG/50VG |
Base Flavour | Fruity |
NKD100 ASIA SALT (Hawaiian Pog, LavaFlow) 30ML
45 Sold
Strength | 35mg, 50mg |
---|---|
Flavour | Hawaiian Pog, Lava Flow |
NKD100 ASIA SALT 30ML
67 Sold
Strength | 35mg, 50mg |
---|---|
Flavour | Apple Ice, Hawaiian Pog, JUICE WATERMELON ICE, Lava Flow, LEMON LIME ICE, MANGO PINEAPPLE ICE, PINEAPPLE APPLE ICE, STRAWBERRY SOUR CANDY ICE |
OAT DRIPS : OAT DRIPS SALT 30ML
92 Sold
Brand | OATDRIP |
---|---|
Nic Type | Salt |
PG/VG Ratio | 50PG/50VG |
Base Flavour | Creamy |
Flavour | CocoPandan, V1 Original, V2 Mung Bean, V3 Banana, V5 Chocolate Legacy, V6 Future Series, V7 Oat Raisin, V8 Iced Oat Strawberry |
Strength | 30mg |
ONE HIT WONDER MAN 30ML SALT
258 Sold
Brand | ONE HIT WONDER |
---|---|
Nic Type | Salt |
Flavour | Army Man, Fire Man, Island Man, Island Man Ice, Magic Man, Mini Muffin Man, My Man, Rocket Man, The Man, The Muffin Man |
Strength | 25mg, 30mg, 50mg |
PG/VG Ratio | 40PG/60VG |
Base Flavour | Fruity |
OPMH PROJECT WATSON OG 10ML SALT
239 Sold
Brand | OPMH PROJECT |
---|---|
Nic Type | Salt |
Flavour | Gold, Original, Platinum, Rose Gold, White Gold |
Strength | 30mg, 50mg |
PG/VG Ratio | 50PG/50VG |
Base Flavour | Creamy |
OPMH PROJECT WATSON OG SERIES SALT 30ML
85 Sold
Brand | OPMH PROJECT |
---|---|
Nic Type | Salt |
Flavour | Gold, OG, Original, Platinum, Watson Milkpie, White Gold |
Strength | 30mg, 50mg |
PG/VG Ratio | 50PG/50VG |
Base Flavour | Creamy, Tobacco |