BARISTA BREW CO. : SALT 30ML
49 Sold
Brand | THE STEAM FACTORY |
---|---|
Nic Type | Salt |
Flavour | Cinnamon Glazed Blueberry Scone, Salted Caramel Macchiato |
Strength | 30mg, 50mg |
PG/VG Ratio | 50PG/50VG |
Base Flavour | Creamy |
BIG WILLIE’s : CUSTARD SALT
34 Sold
Brand | BIG WILLIE's |
---|---|
Nic Type | Salt |
Bottle Size | 10ml |
Strength | 30mg |
PG/VG Ratio | 30PG/70VG |
Base Flavour | Creamy |
BLVK UNICORN 30ML SALT
100 Sold
Brand | BLVK |
---|---|
Flavour | Apple, Cuban Cigar, Grape, Honeydew, Spearmint, Strawberry, Strawberry Cream |
Strength | 35mg, 50mg |
BRANDED VAPOR FRESH FRUIT SALT 30ML
73 Sold
Brand | BRANDED |
---|---|
Nic Type | Salt |
Bottle Size | 30ml |
Flavour | Barista, Dolo, Fresh Fruit, Frozen Fruit, Pear Berry, Pearamon, Screamberry |
Strength | 30mg, 50mg |
PG/VG Ratio | 50PG/50VG |
Base Flavour | Fruity |
BRANDED VAPOR SALT FRESH FRUIT 10mL
43 Sold
Brand | BRANDED |
---|---|
Nic Type | Salt |
Flavour | Aloha, Fresh Fruit, Woody |
Strength | 30mg, 50mg |
PG/VG Ratio | 50PG/50VG |
Base Flavour | Creamy, Fruity |
DINNER LADY SALT LEMON TART 30ML
68 Sold
Nic Type | Salt |
---|---|
Base Flavour | Creamy |
PG/VG Ratio | 50PG/50VG |
Brand | Dinner Lady |
Flavour | Lemon Tart, Strawberry Macaroon |
Strength | 30mg, 50mg |
DISTRICT ONE21 : SALT 30ML SALTED CARAMEL
71 Sold
Brand | DISTIRCT ONE 21 |
---|---|
Nic Type | Salt |
Flavour | Black Water, Classic Buttered Bacco, Cream of The Crop, Salted Caramel, Top Shelf |
Strength | 30mg, 50mg |
PG/VG Ratio | 50PG/50VG |
Base Flavour | Creamy |
FIVE PAWNS ORIGINAL SALT SERIES 30ML
457 Sold
Brand | FIVE PAWNS CALIFORNIA |
---|---|
Nic Type | Salt |
Flavour | Black Flag Risen, Bowden's Mate, Castle Long, Gambit, Grandmaster, Queenside, Symmetry Six |
Strength | 30mg, 50mg |
PG/VG Ratio | 50PG/50VG |
Base Flavour | Creamy |
HALO : SUBZERO / TRIBECA SALT 30ML
210 Sold
Brand | HALO |
---|---|
Nic Type | Salt |
Flavour | MIDNIGHT APPLE, SUBZERO, TRIBECA |
Strength | 35mg, 50mg |
PG/VG Ratio | 50PG/50VG |
Base Flavour | Tobacco |
Jam Monster Salt 30ML
62 Sold
Strength | 24mg, 48mg |
---|---|
Flavour | Blueberry, Grape, Mixed Berry, PB Grape, PB Strawberry, Raspberry, Strawberry |
JOHNNY CREAMPUFF SALT 30ML
45 Sold
Brand | JOHNNY CREAMPUFF |
---|---|
Nic Type | Salt |
Flavour | Apple Butter, Caramel Tobaco, Mango, Original, Raspberry, Strawberry |
PG/VG Ratio | 50PG/50VG |
Base Flavour | Creamy, Tobacco |
Strength | 35mg, 50mg |
MADHATTER : I LOVE SALTS 30ML
73 Sold
Nic Type | Salt |
---|---|
Base Flavour | Creamy, Fruity, Tobacco |
PG/VG Ratio | 50PG/50VG |
Flavour | Blue Raspberry, Blue Raspberry Ice, Blue Strawberry, Classic Menthol, Fruit Cereal, Island Squeeze, Luau Lemonade, Pacific Passion, Pink Lemonade, Spearmint, Strawberry Candy, Strawberry Guava, Strawberry Ice, Sweet Strawberry, Tropic Mango |
Brand | MADHATTER |
Strength | 25mg, 50mg |