FIVE PAWNS’ : ORCHARD BLENDS FREEBASE 60ML
150 Sold
Brand | FIVE PAWNS CALIFORNIA |
---|---|
Nic Type | Freebase |
Flavour | Berry Limeade, Mango Pasion, Melon Mash, Nana Berry, Pineapple Kiwi |
Strength | 6mg, 12mg |
PG/VG Ratio | 40PG/60VG |
Base Flavour | Fruity |
GLAS VAPOR BASIX SERIES FREEBASE
31 Sold
Brand | GLAS |
---|---|
Nic Type | Freebase |
Bottle Size | 60ml |
Flavour | Banana Cream Pie, Blueberry Cake, Butterscotch Reserve, Pound Cake |
Strength | 6mg |
PG/VG Ratio | 30PG/70VG |
Base Flavour | Creamy |
HALO : TRIBECA / SUBZERO FREEBASE 60ML
354 Sold
Brand | HALO |
---|---|
Nic Type | Freebase |
Strength | 6mg, 12mg, 18mg |
Flavour | MIDNIGHT APPLE, SUBZERO, TORQUE56, TRIBECA |
PG/VG Ratio | 30PG/70VG |
Base Flavour | Tobacco |
IBN INSTITUT BENDALIR NEGARA V1 & V2 FREEBASE
199 Sold
Nic Type | Freebase |
---|---|
Brand | IBN |
PG/VG Ratio | 60PG/40VG |
Base Flavour | Fruity |
Flavour | V1, V2 |
Strength | 6mg, 12mg, 18mg, 24mg |
INNEVAPE : HEISENBERG MENTHOL/VAPE MY DAY 30ML SALT
37 Sold
Brand | INNEVAPE |
---|---|
Nic Type | Salt |
Flavour | HEISENBERG MENTHOL, VAPE MY DAY |
Strength | 24mg, 50mg |
PG/VG Ratio | 60PG/40VG |
Base Flavour | Creamy, Fruity |
INNEVAPE : HEISENBERG MENTHOL/VAPE MY DAY FREEBASE
125 Sold
Brand | INNEVAPE |
---|---|
Nic Type | Freebase |
Strength | 6mg, 12mg |
Flavour | HEISENBERG MENTHOL, VAPE MY DAY |
PG/VG Ratio | 30PG/70VG |
Base Flavour | Creamy |
Jam Monster 60ML Freebase
137 Sold
Strength | 6mg, 12mg |
---|---|
Flavour | Blueberry, Grape, PB Grape, PB Strawberry, Raspberry, Strawberry |
Jam Monster Salt 30ML
62 Sold
Strength | 24mg, 48mg |
---|---|
Flavour | Blueberry, Grape, Mixed Berry, PB Grape, PB Strawberry, Raspberry, Strawberry |