INNEVAPE : VAPE MY DAY 30ML SALT
38 Sold
| Brand | INNEVAPE |
|---|---|
| Nic Type | Salt |
| Flavour | HEISENBERG MENTHOL, VAPE MY DAY |
| Strength | 24mg, 50mg |
| PG/VG Ratio | 60PG/40VG |
| Base Flavour | Creamy, Fruity |
Jam Monster 60ML Freebase
338 Sold
| Strength | 6mg, 12mg |
|---|---|
| Flavour | Blueberry, Grape, PB Grape, PB Strawberry, Raspberry, Strawberry |
Jam Monster Salt 30ML
276 Sold
| Strength | 24mg, 48mg |
|---|---|
| Flavour | Blueberry, Grape, Mixed Berry, PB Grape, PB Strawberry, Raspberry, Strawberry |
Jam Monster The Milk 60ML Freebase
101 Sold
| Strength | 6mg, 12mg |
|---|---|
| Flavour | Berry Crunch, Fruity, Strawberry |
JOHNNY CREAMPUFF FREEBASE 100ML
206 Sold
| Brand | JOHNNY CREAMPUFF |
|---|---|
| Nic Type | Freebase |
| Flavour | Apple Butter, Banana, Caramel Tobaco, Mango, Original, Raspberry, Strawberry |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |
| Strength | 6mg, 12mg |
JVS OAT DRIPS FREEBASE 60ML
573 Sold
| Brand | JVS |
|---|---|
| Flavour | (New) Banana Cake, CocoPandan, V1 Original, V2 Mung Bean, V3 Banana, V4 Gold Series, V5 Chocolate Legacy, V6 Future Series, V7 Oat Raisin, V8 Iced Oat Strawberry, Vanilla Cheese Cake |
| Strength | 6mg, 12mg |
| PG/VG Ratio | 70PG/30VG |
| Base Flavour | Creamy |
| Nic Type | Freebase |
KING’S CREST DON JUAN ALDONZA 120ML FREEBASE
45 Sold
| Brand | KING CREST |
|---|---|
| Nic Type | Freebase |
| Flavour | Don Juan Aldonza, Don Juan Cafe, Don Juan Reserve, Duchess Reserve, Strawberry Duchess |
| Strength | 6mg |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |
KING’S CREST DON JUAN RESERVE 30ML SALT
35 Sold
| Brand | KING CREST |
|---|---|
| Nic Type | Salt |
| Flavour | Don Juan Cafe, Don Juan Reserve, Duchess Reserve, Strawberry Duchess |
| Strength | 35mg |
| PG/VG Ratio | 50PG/50VG |
| Base Flavour | Creamy |
KINGS CREST DON JUAN RESERVE 60ML FREEBASE
46 Sold
| Brand | KING CREST |
|---|---|
| Nic Type | Freebase |
| Flavour | Don Juan Cafe, Don Juan Reserve, Duchess Reserve, Strawberry Duchess |
| Strength | 6mg, 12mg |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |
MR-E : JADE ICE FREEBASE 60ML
898 Sold
| Brand | MR-E |
|---|---|
| Nic Type | Freebase |
| Bottle Size | 120ml, 30ml, 60ml |
| PG/VG Ratio | 67PG/33VG |
| Base Flavour | Fruity |
| Strength | 6mg, 9mg, 12mg, 18mg, 24mg |





