Additional information
Strength | 6mg, 12mg, 18mg |
---|
RM23.00
113 Sold
Strength | 6mg, 12mg, 18mg |
---|
282 Sold
Brand | ONE HIT WONDER |
---|---|
Nic Type | Freebase |
Flavour | Army Man, Fire Man, Island Man, Island Man Ice, Magic Man, Mini Muffin Man, My Man, Rocket Man, The Man, The Muffin Man |
Strength | 3mg, 6mg |
Base Flavour | Creamy |
PG/VG Ratio | 20PG/80VG |
38 Sold
Brand | INNEVAPE |
---|---|
Nic Type | Salt |
Flavour | HEISENBERG MENTHOL, VAPE MY DAY |
Strength | 24mg, 50mg |
PG/VG Ratio | 60PG/40VG |
Base Flavour | Creamy, Fruity |
137 Sold
Brand | MR-E |
---|---|
Nic Type | Freebase |
Bottle Size | 30ml, 60ml |
PG/VG Ratio | 67PG/33VG |
Base Flavour | Fruity |
Strength | 6mg, 12mg |
205 Sold
Brand | FIVE PAWNS CALIFORNIA |
---|---|
Nic Type | Freebase |
Flavour | Berry Limeade, Mango Pasion, Melon Mash, Nana Berry, Pineapple Kiwi |
Strength | 6mg, 12mg |
PG/VG Ratio | 40PG/60VG |
Base Flavour | Fruity |
242 Sold
Brand | PRIMITIVE VAPOR |
---|---|
Nic Type | Freebase |
PG/VG Ratio | 30PG/70VG |
Base Flavour | Creamy |
Strength | 6mg, 12mg, 18mg, 24mg |
196 Sold
Brand | Philip Rocke |
---|---|
Nic Type | Freebase |
Flavour | Cream De La Cream, Honey Cream |
Strength | 6mg, 12mg |
Base Flavour | Creamy |
PG/VG Ratio | 75PG/25VG |
625 Sold
Nic Type | Freebase |
---|---|
Brand | IBN |
PG/VG Ratio | 60PG/40VG |
Base Flavour | Fruity |
Flavour | V1, V2 |
Strength | 6mg, 12mg, 18mg, 24mg |
WhatsApp us
Amzar Afdhal –
my fav tastes