Description
PG/VG Ratio: 40/60
RM70.00
664 Sold
PG/VG Ratio: 40/60
| Brand | STEEP POP DEEZ |
|---|---|
| Nic Type | Freebase |
| Flavour | Caramel Popcorn |
| Strength | 6mg, 12mg, 18mg |
31 Sold
| Brand | WHALE DREAM |
|---|---|
| Bottle Size | 100ml |
| Flavour | Hokkaido Cheese Tart, Honeydew Rollcake |
| Strength | 6mg, 12mg |
| Base Flavour | Creamy |
| Nic Type | Freebase |
39 Sold
| Brand | INNEVAPE |
|---|---|
| Nic Type | Salt |
| Flavour | HEISENBERG MENTHOL, VAPE MY DAY |
| Strength | 24mg, 50mg |
| PG/VG Ratio | 60PG/40VG |
| Base Flavour | Creamy, Fruity |
4117 Sold
| Brand | Naked 100 |
|---|---|
| Nic Type | Freebase |
| Flavour | All Melon, Amazing Mango, Amazing Mango Ice, American Patriot, Apple Cooler, Berry, Brain Freeze, Crsip Menthol, Cuban Blend, Euro Gold, Hawaiian Pog, Hawaiian Pog Ice, Lava Flow, Lava Flow Ice, Maui Sun, Melon, Melon Kiwi, Peachy Peach, Polar Breeze, Really Berry, Strawberry Pom |
| Strength | 6mg, 12mg |
| PG/VG Ratio | 35PG/65VG |
101 Sold
| Strength | 6mg, 12mg |
|---|---|
| Flavour | Berry Crunch, Fruity, Strawberry |
115 Sold
| Brand | THE CUSTARD COMPANY |
|---|---|
| Nic Type | Freebase |
| Flavour | Blueberry Custard, Raspberry Custard, Strawberry Custard, Vanilla Custard |
| Strength | 6mg, 12mg, 18mg |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |
196 Sold
| Brand | Philip Rocke |
|---|---|
| Nic Type | Freebase |
| Flavour | Cream De La Cream, Honey Cream |
| Strength | 6mg, 12mg |
| Base Flavour | Creamy |
| PG/VG Ratio | 75PG/25VG |
68 Sold
| Brand | BIG WILLIE's |
|---|---|
| Nic Type | Freebase |
| Flavour | Custard |
| Strength | 6mg, 12mg |
| PG/VG Ratio | 50PG/50VG |
| Base Flavour | Creamy |
WhatsApp us
Reviews
There are no reviews yet.