JVS OAT DRIPS FREEBASE 60ML
583 Sold
| Brand | JVS |
|---|---|
| Flavour | (New) Banana Cake, CocoPandan, V1 Original, V2 Mung Bean, V3 Banana, V4 Gold Series, V5 Chocolate Legacy, V6 Future Series, V7 Oat Raisin, V8 Iced Oat Strawberry, Vanilla Cheese Cake |
| Strength | 6mg, 12mg |
| PG/VG Ratio | 70PG/30VG |
| Base Flavour | Creamy |
| Nic Type | Freebase |
KING’S CREST DON JUAN ALDONZA 120ML FREEBASE
45 Sold
| Brand | KING CREST |
|---|---|
| Nic Type | Freebase |
| Flavour | Don Juan Aldonza, Don Juan Cafe, Don Juan Reserve, Duchess Reserve, Strawberry Duchess |
| Strength | 6mg |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |
KING’S CREST DON JUAN RESERVE 30ML SALT
35 Sold
| Brand | KING CREST |
|---|---|
| Nic Type | Salt |
| Flavour | Don Juan Cafe, Don Juan Reserve, Duchess Reserve, Strawberry Duchess |
| Strength | 35mg |
| PG/VG Ratio | 50PG/50VG |
| Base Flavour | Creamy |
KINGS CREST DON JUAN RESERVE 60ML FREEBASE
46 Sold
| Brand | KING CREST |
|---|---|
| Nic Type | Freebase |
| Flavour | Don Juan Cafe, Don Juan Reserve, Duchess Reserve, Strawberry Duchess |
| Strength | 6mg, 12mg |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |
Lost Vape – Orion Plus Coils (0.25ohm) 5PCS
25 Sold
| Brand | BIG WILLIE's |
|---|---|
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |
| OHM | 0.25ohm |
MADHATTER : I LOVE SALTS 30ML
141 Sold
| Nic Type | Salt |
|---|---|
| Base Flavour | Creamy, Fruity, Tobacco |
| PG/VG Ratio | 50PG/50VG |
| Flavour | Blue Raspberry, Blue Raspberry Ice, Blue Strawberry, Classic Menthol, Fruit Cereal, Island Squeeze, Luau Lemonade, Pacific Passion, Pink Lemonade, Spearmint, Strawberry Candy, Strawberry Guava, Strawberry Ice, Sweet Strawberry, Tropic Mango |
| Brand | MADHATTER |
| Strength | 25mg, 50mg |
MTERK TERKISH 30ML SALT
46 Sold
| Brand | MTERK |
|---|---|
| Nic Type | Salt |
| Flavour | Blend, Kake, Kreme, Maize, Melon, Pumpkin AF, Tradition |
| Strength | 35mg |
| PG/VG Ratio | 50PG/50VG |
| Base Flavour | Creamy, Tobacco |
MTERK TERKISH SERIES FREEBASE 60ML
460 Sold
| Brand | MTERK |
|---|---|
| Nic Type | Freebase |
| Flavour | Banana AF, Blend, Harvest, Kake, Kreme, Limonita, Maize, Melon, Nectar, Pumpkin AF, Tobacco, Tradition |
| Strength | 6mg, 12mg, 18mg |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |
OAT DRIPS : OAT DRIPS SALT 30ML
146 Sold
| Brand | OATDRIP |
|---|---|
| Nic Type | Salt |
| PG/VG Ratio | 50PG/50VG |
| Base Flavour | Creamy |
| Flavour | CocoPandan, V1 Original, V2 Mung Bean, V3 Banana, V5 Chocolate Legacy, V6 Future Series, V7 Oat Raisin, V8 Iced Oat Strawberry |
| Strength | 30mg |
OHMBOY : CUSTARD FREEBASE
54 Sold
| Brand | OHMBOY |
|---|---|
| Nic Type | Freebase |
| Flavour | Blueberry Custard, Strawberry Custard |
| Strength | 6mg, 12mg, 18mg |
| PG/VG Ratio | 70PG/30VG |
| Base Flavour | Creamy |
ONE HIT WONDER : MAN SERIES 100ML
290 Sold
| Brand | ONE HIT WONDER |
|---|---|
| Nic Type | Freebase |
| Flavour | Army Man, Fire Man, Island Man, Island Man Ice, Magic Man, Mini Muffin Man, My Man, Rocket Man, The Man, The Muffin Man |
| Strength | 3mg, 6mg |
| Base Flavour | Creamy |
| PG/VG Ratio | 20PG/80VG |
OPMH PROJECT WATSON OG 60ML FREEBASE
493 Sold
| Brand | OPMH PROJECT |
|---|---|
| Nic Type | Freebase |
| Flavour | Gold, OG, Original, Platinum, Rose Gold, White Gold |
| Strength | 6mg, 12mg, 18mg |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |





