Description
RM45.00
59 Sold
-30mL
-30%VG
-70%PG
MADE IN USA
| Brand | YOGI |
|---|---|
| Strength | 35mg, 50mg |
| Nic Type | Salt |
| Flavour | Apple Mango Ice, Apple Peach Ice, Apple Pink Guava Ice, Apple Strawberry Ice, Apple Watermelon Ice, Banana Pineapple Ice, Banana Watermelon Ice, Red Apple Ice |
35 Sold
| Brand | KING CREST |
|---|---|
| Nic Type | Salt |
| Flavour | Don Juan Cafe, Don Juan Reserve, Duchess Reserve, Strawberry Duchess |
| Strength | 35mg |
| PG/VG Ratio | 50PG/50VG |
| Base Flavour | Creamy |
1234 Sold
| Brand | FIVE PAWNS CALIFORNIA |
|---|---|
| Nic Type | Salt |
| Flavour | Black Flag Risen, Bowden's Mate, Castle Long, Gambit, Grandmaster, Queenside, Symmetry Six |
| Strength | 30mg, 50mg |
| PG/VG Ratio | 50PG/50VG |
| Base Flavour | Creamy |
370 Sold
| Brand | THE MILKMAN SALT |
|---|---|
| Nic Type | Salt |
| Flavour | Crumbleberry, Gold, Mango, Mango Ice, Original, Peach, Strawberry, Sweet Mint, Watermelon |
| Strength | 40mg |
| PG/VG Ratio | 50PG/50VG |
| Base Flavour | Creamy |
65 Sold
| Strength | 35mg |
|---|---|
| Flavour | Double Mango, Grape Bubble Gum, Lychee Lemonade, Vanilla Cream, Watermelon Peach |
3051 Sold
| Brand | NAKED 100 SALT |
|---|---|
| Nic Type | Salt |
| Flavour | American Patriot, Berry, Cuban Blend, Euro Gold, Hawaiian Pog, Lava Flow, Mango, Melon, Melon Kiwi, Mint, Really Berry, Strawberry Pom |
| Strength | 35mg, 50mg |
| PG/VG Ratio | 50PG/50VG |
| Base Flavour | Fruity |
135 Sold
| Nic Type | Salt |
|---|---|
| Base Flavour | Creamy, Fruity, Tobacco |
| PG/VG Ratio | 50PG/50VG |
| Flavour | Blue Raspberry, Blue Raspberry Ice, Blue Strawberry, Classic Menthol, Fruit Cereal, Island Squeeze, Luau Lemonade, Pacific Passion, Pink Lemonade, Spearmint, Strawberry Candy, Strawberry Guava, Strawberry Ice, Sweet Strawberry, Tropic Mango |
| Brand | MADHATTER |
| Strength | 25mg, 50mg |
44 Sold
| Brand | PRIMITIVE VAPOR |
|---|---|
| Nic Type | Salt |
| Flavour | Berrymilk Pie, Blueberrymilk Pie, Buttermilk Pie, Cannoli, Espresso Cannoli, Espressomilk Pie, Waston MIlk Pie |
| Strength | 35mg, 50mg |
| PG/VG Ratio | 50PG/50VG |
| Base Flavour | Creamy |
32 Sold
| Brand | THE STEAM FACTORY |
|---|---|
| Nic Type | Salt |
| Bottle Size | 10ml, 30ml |
| Flavour | Blewbacco, Blue Ballz, Screwbacco |
| Strength | 35mg, 50mg |
| PG/VG Ratio | 50PG/50VG |
| Base Flavour | Creamy |
WhatsApp us
Reviews
There are no reviews yet.