Additional information
| Strength | 35mg |
|---|---|
| Flavour | Double Mango, Grape Bubble Gum, Lychee Lemonade, Vanilla Cream, Watermelon Peach |
RM15.00
65 Sold
| Strength | 35mg |
|---|---|
| Flavour | Double Mango, Grape Bubble Gum, Lychee Lemonade, Vanilla Cream, Watermelon Peach |
55 Sold
| Brand | BRANDED |
|---|---|
| Nic Type | Salt |
| Flavour | Aloha, Fresh Fruit, Woody |
| Strength | 30mg, 50mg |
| PG/VG Ratio | 50PG/50VG |
| Base Flavour | Creamy, Fruity |
32 Sold
| Brand | THE STEAM FACTORY |
|---|---|
| Nic Type | Salt |
| Bottle Size | 10ml, 30ml |
| Flavour | Blewbacco, Blue Ballz, Screwbacco |
| Strength | 35mg, 50mg |
| PG/VG Ratio | 50PG/50VG |
| Base Flavour | Creamy |
278 Sold
| Strength | 24mg, 48mg |
|---|---|
| Flavour | Blueberry, Grape, Mixed Berry, PB Grape, PB Strawberry, Raspberry, Strawberry |
69 Sold
| Brand | THE STEAM FACTORY |
|---|---|
| Nic Type | Salt |
| Flavour | Cinnamon Glazed Blueberry Scone, Salted Caramel Macchiato |
| Strength | 30mg, 50mg |
| PG/VG Ratio | 50PG/50VG |
| Base Flavour | Creamy |
320 Sold
| Brand | PRIMITIVE VAPOR |
|---|---|
| Nic Type | Salt |
| Flavour | Berrymilk Pie, Blueberrymilk Pie, Buttermilk Pie, Espressomilk Pie, Watson Rose Gold |
| Strength | 35mg, 50mg |
| PG/VG Ratio | 50PG/50VG |
| Base Flavour | Creamy |
540 Sold
| Strength | 35mg, 50mg |
|---|---|
| Flavour | Apple Ice, Hawaiian Pog, JUICE WATERMELON ICE, Lava Flow, LEMON LIME ICE, MANGO PINEAPPLE ICE, PINEAPPLE APPLE ICE, STRAWBERRY SOUR CANDY ICE |
121 Sold
| Brand | Philip Rocke |
|---|---|
| Nic Type | Salt |
| Bottle Size | 30ml |
| Flavour | Creame De La Creme, Honey Cream |
| Strength | 40mg |
| PG/VG Ratio | 20PG/80VG |
| Base Flavour | Creamy |
35 Sold
| Brand | KING CREST |
|---|---|
| Nic Type | Salt |
| Flavour | Don Juan Cafe, Don Juan Reserve, Duchess Reserve, Strawberry Duchess |
| Strength | 35mg |
| PG/VG Ratio | 50PG/50VG |
| Base Flavour | Creamy |
WhatsApp us
Reviews
There are no reviews yet.