TWINSVIC : GULA-GULA 60ML FREEBASE
RM26.00
70 Sold
- 60ML
- 40% PG
- 60% VG
- 6mg/12mg
- Made in Malaysia
Additional information
Brand | TWINSVIC |
---|---|
Nic Type | Freebase |
PG/VG Ratio | 40PG/60VG |
Base Flavour | Fruity |
Flavour | Aple Peach, Lychee Lemon, Pomegranate Pear, Sugus Blackcurrant |
Strength | 6mg, 12mg |
Related products

INNEVAPE : HEISENBERG MENTHOL/VAPE MY DAY 30ML SALT
38 Sold
Brand | INNEVAPE |
---|---|
Nic Type | Salt |
Flavour | HEISENBERG MENTHOL, VAPE MY DAY |
Strength | 24mg, 50mg |
PG/VG Ratio | 60PG/40VG |
Base Flavour | Creamy, Fruity |
RIPE VAPES : VCT SERIES FREEBASE
203 Sold
Brand | RIPE VAPES |
---|---|
Nic Type | Freebase |
Flavour | Apple Tobacco, VCT Bold, VCT Coconut, VCT Monkey Snack, VCT Original, VCT Strawberry |
Strength | 6mg, 12mg, 18mg |
Base Flavour | Creamy |
PG/VG Ratio | 30PG/70VG |
OPMH PROJECT WATSON OG 60ML FREEBASE
245 Sold
Brand | OPMH PROJECT |
---|---|
Nic Type | Freebase |
Flavour | Gold, OG, Original, Platinum, Rose Gold, White Gold |
Strength | 6mg, 12mg, 18mg |
PG/VG Ratio | 30PG/70VG |
Base Flavour | Creamy |

BAKD : FREEBASE 60ML
94 Sold
Brand | BAKD |
---|---|
Nic Type | Freebase |
Flavour | Banana Cream Beauty, Corkflake Sugar Cookie, Strawberry Carmel Cream |
Strength | 6mg, 12mg, 18mg |
PG/VG Ratio | 70PG/30VG |
Base Flavour | Creamy |
JVS OAT DRIPS FREEBASE 60ML
245 Sold
Brand | JVS |
---|---|
Flavour | (New) Banana Cake, CocoPandan, V1 Original, V2 Mung Bean, V3 Banana, V4 Gold Series, V5 Chocolate Legacy, V6 Future Series, V7 Oat Raisin, V8 Iced Oat Strawberry, Vanilla Cheese Cake |
Strength | 6mg, 12mg |
PG/VG Ratio | 70PG/30VG |
Base Flavour | Creamy |
Nic Type | Freebase |
IBN INSTITUT BENDALIR NEGARA V1 & V2 FREEBASE
324 Sold
Nic Type | Freebase |
---|---|
Brand | IBN |
PG/VG Ratio | 60PG/40VG |
Base Flavour | Fruity |
Flavour | V1, V2 |
Strength | 6mg, 12mg, 18mg, 24mg |
THE STEAM FACTORY : SCREWBACCO 60ML FREEBASE
59 Sold
Brand | THE STEAM FACTORY |
---|---|
Nic Type | Freebase |
Flavour | Blewbacco, Blue Ballz, Screwbacco |
Strength | 6mg, 12mg |
PG/VG Ratio | 75PG/25VG |
Base Flavour | Creamy |

Reviews
There are no reviews yet.