Description
- Flavour Profile: Caramel, Popcorn, Butter
RM55.00
237 Sold
| Brand | STEEP POP DEEZ |
|---|---|
| Nic Type | Salt |
| Flavour | Caramel Popcorn |
| PG/VG Ratio | 50PG/50VG |
| Base Flavour | Creamy |
| Strength | 35mg, 50mg |
34 Sold
| Brand | BIG WILLIE's |
|---|---|
| Nic Type | Salt |
| Bottle Size | 10ml |
| Strength | 30mg |
| PG/VG Ratio | 30PG/70VG |
| Base Flavour | Creamy |
44 Sold
| Brand | PRIMITIVE VAPOR |
|---|---|
| Nic Type | Salt |
| Flavour | Berrymilk Pie, Blueberrymilk Pie, Buttermilk Pie, Cannoli, Espresso Cannoli, Espressomilk Pie, Waston MIlk Pie |
| Strength | 35mg, 50mg |
| PG/VG Ratio | 50PG/50VG |
| Base Flavour | Creamy |
63 Sold
| Brand | SKWEZED |
|---|---|
| Nic Type | Salt |
| Bottle Size | 10ml |
| Flavour | Apple, Apple Ice, Banana, Lychee, Lychee Ice, Mango, Mango Ice, Strawberry, Watermelon |
| Strength | 25mg, 30mg, 50mg |
| PG/VG Ratio | 50PG/50VG |
| Base Flavour | Fruity |
32 Sold
| Brand | THE STEAM FACTORY |
|---|---|
| Nic Type | Salt |
| Bottle Size | 10ml, 30ml |
| Flavour | Blewbacco, Blue Ballz, Screwbacco |
| Strength | 35mg, 50mg |
| PG/VG Ratio | 50PG/50VG |
| Base Flavour | Creamy |
370 Sold
| Brand | THE MILKMAN SALT |
|---|---|
| Nic Type | Salt |
| Flavour | Crumbleberry, Gold, Mango, Mango Ice, Original, Peach, Strawberry, Sweet Mint, Watermelon |
| Strength | 40mg |
| PG/VG Ratio | 50PG/50VG |
| Base Flavour | Creamy |
94 Sold
| Brand | JOHNNY CREAMPUFF |
|---|---|
| Nic Type | Salt |
| Flavour | Apple Butter, Caramel Tobaco, Mango, Original, Raspberry, Strawberry |
| PG/VG Ratio | 50PG/50VG |
| Base Flavour | Creamy, Tobacco |
| Strength | 35mg, 50mg |
540 Sold
| Strength | 35mg, 50mg |
|---|---|
| Flavour | Apple Ice, Hawaiian Pog, JUICE WATERMELON ICE, Lava Flow, LEMON LIME ICE, MANGO PINEAPPLE ICE, PINEAPPLE APPLE ICE, STRAWBERRY SOUR CANDY ICE |
278 Sold
| Strength | 24mg, 48mg |
|---|---|
| Flavour | Blueberry, Grape, Mixed Berry, PB Grape, PB Strawberry, Raspberry, Strawberry |
WhatsApp us
Reviews
There are no reviews yet.